SERVER 01 SHARE INTERNET
| Date | Rx | Tx | Total | Average |
|---|---|---|---|---|
| 2026-04-03 | 1.686,44 MiB | 22.209,05 MiB | 23.895,48 MiB | 283,21 kbit/s |
| 2026-04-04 | 1.205,15 MiB | 22.448,25 MiB | 23.653,40 MiB | 280,34 kbit/s |
| 2026-04-05 | 780,68 MiB | 20.801,24 MiB | 21.581,92 MiB | 255,79 kbit/s |
| 2026-04-06 | 1.350,21 MiB | 21.295,68 MiB | 22.645,88 MiB | 268,40 kbit/s |
| 2026-04-07 | 1.087,09 MiB | 26.194,15 MiB | 27.281,24 MiB | 323,33 kbit/s |
| 2026-04-08 | 1.282,95 MiB | 20.077,52 MiB | 21.360,48 MiB | 253,16 kbit/s |
| 2026-04-09 | 1.129,59 MiB | 13.700,09 MiB | 14.829,68 MiB | 175,76 kbit/s |
| 2026-04-10 | 1.078,00 MiB | 15.033,68 MiB | 16.111,69 MiB | 190,95 kbit/s |
| 2026-04-11 | 1.359,82 MiB | 24.824,01 MiB | 26.183,83 MiB | 310,33 kbit/s |
| 2026-04-12 | 472,76 MiB | 13.018,86 MiB | 13.491,62 MiB | 159,90 kbit/s |
| 2026-04-13 | 1.142,60 MiB | 18.079,69 MiB | 19.222,29 MiB | 227,82 kbit/s |
| 2026-04-14 | 1.377,89 MiB | 17.583,81 MiB | 18.961,69 MiB | 224,73 kbit/s |
| 2026-04-15 | 1.258,41 MiB | 24.951,61 MiB | 26.210,02 MiB | 310,64 kbit/s |
| 2026-04-16 | 1.301,12 MiB | 17.402,81 MiB | 18.703,92 MiB | 221,68 kbit/s |
| 2026-04-17 | 511,98 MiB | 12.394,69 MiB | 12.906,68 MiB | 152,97 kbit/s |
| 2026-04-18 | 1.362,06 MiB | 14.467,17 MiB | 15.829,23 MiB | 187,61 kbit/s |
| 2026-04-19 | 505,13 MiB | 12.415,77 MiB | 12.920,89 MiB | 153,14 kbit/s |
| 2026-04-20 | 1.343,93 MiB | 19.572,69 MiB | 20.916,62 MiB | 247,90 kbit/s |
| 2026-04-21 | 1.084,25 MiB | 22.633,26 MiB | 23.717,52 MiB | 281,10 kbit/s |
| 2026-04-22 | 1.056,24 MiB | 22.232,12 MiB | 23.288,36 MiB | 276,01 kbit/s |
| 2026-04-23 | 1.556,60 MiB | 24.800,08 MiB | 26.356,68 MiB | 312,38 kbit/s |
| 2026-04-24 | 1.887,98 MiB | 15.138,17 MiB | 17.026,15 MiB | 201,79 kbit/s |
| 2026-04-25 | 687,37 MiB | 13.717,76 MiB | 14.405,13 MiB | 170,73 kbit/s |
| 2026-04-26 | 742,52 MiB | 16.335,61 MiB | 17.078,13 MiB | 202,41 kbit/s |
| 2026-04-27 | 1.461,95 MiB | 25.029,39 MiB | 26.491,35 MiB | 313,97 kbit/s |
| 2026-04-28 | 1.171,30 MiB | 22.416,39 MiB | 23.587,69 MiB | 279,56 kbit/s |
| 2026-04-29 | 1.386,35 MiB | 19.079,89 MiB | 20.466,24 MiB | 242,56 kbit/s |
| 2026-04-30 | 1.122,87 MiB | 13.771,26 MiB | 14.894,13 MiB | 176,52 kbit/s |
| 2026-05-01 | 556,58 MiB | 11.000,20 MiB | 11.556,78 MiB | 136,97 kbit/s |
| 2026-05-02 | 1.290,18 MiB | 22.482,76 MiB | 23.772,94 MiB | 281,75 kbit/s |
| 2026-05-03 | 821,80 MiB | 20.609,44 MiB | 21.431,24 MiB | 254,00 kbit/s |
| 2026-05-04 | 1.170,10 MiB | 14.769,09 MiB | 15.939,19 MiB | 188,91 kbit/s |
| 2026-05-05 | 1.061,28 MiB | 21.799,27 MiB | 22.860,55 MiB | 270,94 kbit/s |
| 2026-05-06 | 1.194,85 MiB | 21.580,07 MiB | 22.774,92 MiB | 269,92 kbit/s |
| 2026-05-07 | 1.340,41 MiB | 29.859,83 MiB | 31.200,23 MiB | 369,78 kbit/s |
| 2026-05-08 | 525,73 MiB | 14.900,43 MiB | 15.426,16 MiB | 182,83 kbit/s |
| 2026-05-09 | 1.129,41 MiB | 13.501,72 MiB | 14.631,14 MiB | 173,41 kbit/s |
| 2026-05-10 | 392,34 MiB | 10.776,10 MiB | 11.168,44 MiB | 132,37 kbit/s |
| 2026-05-11 | 2.081,36 MiB | 31.761,49 MiB | 33.842,84 MiB | 401,10 kbit/s |
| 2026-05-12 | 1.650,45 MiB | 44.960,76 MiB | 46.611,21 MiB | 552,43 kbit/s |
| 2026-05-13 | 1.887,84 MiB | 50.193,21 MiB | 52.081,05 MiB | 617,26 kbit/s |
| 2026-05-14 | 720,28 MiB | 25.872,95 MiB | 26.593,23 MiB | 315,18 kbit/s |
| 2026-05-15 | 778,68 MiB | 18.760,55 MiB | 19.539,23 MiB | 231,58 kbit/s |
| 2026-05-16 | 1.338,70 MiB | 32.467,63 MiB | 33.806,34 MiB | 400,67 kbit/s |
| 2026-05-17 | 694,93 MiB | 18.048,33 MiB | 18.743,26 MiB | 222,14 kbit/s |
| 2026-05-18 | 2.146,47 MiB | 24.133,10 MiB | 26.279,57 MiB | 311,46 kbit/s |
| 2026-05-19 | 738,09 MiB | 19.365,92 MiB | 20.104,01 MiB | 238,27 kbit/s |
| 2026-05-20 | 1.882,59 MiB | 33.005,11 MiB | 34.887,70 MiB | 413,48 kbit/s |
| 2026-05-21 | 2.178,23 MiB | 45.889,30 MiB | 48.067,52 MiB | 569,69 kbit/s |
| 2026-05-22 | 951,06 MiB | 18.220,38 MiB | 19.171,44 MiB | 227,22 kbit/s |
| 2026-05-23 | 1.926,94 MiB | 36.392,45 MiB | 38.319,39 MiB | 454,16 kbit/s |
| 2026-05-24 | 1.397,26 MiB | 21.204,13 MiB | 22.601,39 MiB | 267,87 kbit/s |
| 2026-05-25 | 2.038,48 MiB | 34.931,35 MiB | 36.969,83 MiB | 438,16 kbit/s |
| 2026-05-26 | 784,72 MiB | 19.904,45 MiB | 20.689,17 MiB | 245,21 kbit/s |
| 2026-05-27 | 787,49 MiB | 22.460,68 MiB | 23.248,17 MiB | 275,53 kbit/s |
| 2026-05-28 | 792,79 MiB | 23.742,29 MiB | 24.535,09 MiB | 290,79 kbit/s |
| 2026-05-29 | 2.652,71 MiB | 17.239,53 MiB | 19.892,25 MiB | 235,76 kbit/s |
| 2026-05-30 | 1.095,78 MiB | 16.169,85 MiB | 17.265,63 MiB | 204,63 kbit/s |
| 2026-05-31 | 3.226,85 MiB | 15.979,67 MiB | 19.206,52 MiB | 227,63 kbit/s |
| 2026-06-01 | 862,34 MiB | 18.746,69 MiB | 19.609,03 MiB | 232,40 kbit/s |
| 2026-06-02 | 1.170,40 MiB | 21.727,02 MiB | 22.897,43 MiB | 271,38 kbit/s |
| 2026-06-03 | 1.152,88 MiB | 16.307,97 MiB | 17.460,85 MiB | 206,94 kbit/s |
SERVER 01 AKSES INTERNET
| Date | Rx | Tx | Total | Average |
|---|---|---|---|---|
| 2026-04-03 | 22.682,25 MiB | 1.968,95 MiB | 24.651,20 MiB | 292,16 kbit/s |
| 2026-04-04 | 22.771,05 MiB | 1.485,22 MiB | 24.256,27 MiB | 287,48 kbit/s |
| 2026-04-05 | 21.071,60 MiB | 1.149,16 MiB | 22.220,76 MiB | 263,36 kbit/s |
| 2026-04-06 | 21.621,65 MiB | 1.918,28 MiB | 23.539,93 MiB | 278,99 kbit/s |
| 2026-04-07 | 26.476,70 MiB | 1.726,49 MiB | 28.203,18 MiB | 334,26 kbit/s |
| 2026-04-08 | 20.403,82 MiB | 1.817,67 MiB | 22.221,50 MiB | 263,37 kbit/s |
| 2026-04-09 | 14.011,46 MiB | 1.803,88 MiB | 15.815,34 MiB | 187,44 kbit/s |
| 2026-04-10 | 15.320,67 MiB | 1.430,68 MiB | 16.751,35 MiB | 198,53 kbit/s |
| 2026-04-11 | 25.148,43 MiB | 1.959,51 MiB | 27.107,94 MiB | 321,28 kbit/s |
| 2026-04-12 | 13.356,47 MiB | 1.209,86 MiB | 14.566,33 MiB | 172,64 kbit/s |
| 2026-04-13 | 18.448,48 MiB | 1.646,80 MiB | 20.095,28 MiB | 238,17 kbit/s |
| 2026-04-14 | 19.087,59 MiB | 2.215,11 MiB | 21.302,70 MiB | 252,48 kbit/s |
| 2026-04-15 | 25.442,37 MiB | 1.990,46 MiB | 27.432,83 MiB | 325,13 kbit/s |
| 2026-04-16 | 17.714,67 MiB | 1.788,81 MiB | 19.503,48 MiB | 231,15 kbit/s |
| 2026-04-17 | 18.947,65 MiB | 996,44 MiB | 19.944,09 MiB | 236,37 kbit/s |
| 2026-04-18 | 15.959,16 MiB | 1.966,67 MiB | 17.925,82 MiB | 212,45 kbit/s |
| 2026-04-19 | 12.704,87 MiB | 853,67 MiB | 13.558,54 MiB | 160,69 kbit/s |
| 2026-04-20 | 17.884,87 MiB | 1.837,68 MiB | 19.722,54 MiB | 233,75 kbit/s |
| 2026-04-21 | 23.514,42 MiB | 1.940,06 MiB | 25.454,49 MiB | 301,68 kbit/s |
| 2026-04-22 | 22.746,16 MiB | 1.381,50 MiB | 24.127,65 MiB | 285,96 kbit/s |
| 2026-04-23 | 25.327,41 MiB | 1.965,14 MiB | 27.292,55 MiB | 323,47 kbit/s |
| 2026-04-24 | 15.451,80 MiB | 2.275,56 MiB | 17.727,36 MiB | 210,10 kbit/s |
| 2026-04-25 | 14.420,87 MiB | 1.313,30 MiB | 15.734,17 MiB | 186,48 kbit/s |
| 2026-04-26 | 17.557,86 MiB | 1.129,64 MiB | 18.687,51 MiB | 221,48 kbit/s |
| 2026-04-27 | 25.414,26 MiB | 1.932,18 MiB | 27.346,44 MiB | 324,11 kbit/s |
| 2026-04-28 | 21.015,86 MiB | 1.644,44 MiB | 22.660,30 MiB | 268,57 kbit/s |
| 2026-04-29 | 19.405,86 MiB | 1.691,36 MiB | 21.097,22 MiB | 250,04 kbit/s |
| 2026-04-30 | 14.061,32 MiB | 1.615,90 MiB | 15.677,23 MiB | 185,80 kbit/s |
| 2026-05-01 | 11.208,19 MiB | 831,28 MiB | 12.039,47 MiB | 142,69 kbit/s |
| 2026-05-02 | 26.429,96 MiB | 1.828,03 MiB | 28.258,00 MiB | 334,91 kbit/s |
| 2026-05-03 | 20.886,02 MiB | 1.290,11 MiB | 22.176,13 MiB | 262,83 kbit/s |
| 2026-05-04 | 15.068,24 MiB | 1.572,75 MiB | 16.641,00 MiB | 197,23 kbit/s |
| 2026-05-05 | 22.354,74 MiB | 1.423,56 MiB | 23.778,30 MiB | 281,82 kbit/s |
| 2026-05-06 | 21.886,29 MiB | 1.592,14 MiB | 23.478,42 MiB | 278,26 kbit/s |
| 2026-05-07 | 30.240,95 MiB | 1.748,90 MiB | 31.989,85 MiB | 379,14 kbit/s |
| 2026-05-08 | 15.229,48 MiB | 1.033,58 MiB | 16.263,06 MiB | 192,75 kbit/s |
| 2026-05-09 | 13.854,55 MiB | 1.736,82 MiB | 15.591,37 MiB | 184,79 kbit/s |
| 2026-05-10 | 11.067,30 MiB | 886,01 MiB | 11.953,31 MiB | 141,67 kbit/s |
| 2026-05-11 | 36.635,92 MiB | 2.451,55 MiB | 39.087,46 MiB | 463,26 kbit/s |
| 2026-05-12 | 45.549,73 MiB | 2.376,32 MiB | 47.926,05 MiB | 568,01 kbit/s |
| 2026-05-13 | 50.717,64 MiB | 3.123,94 MiB | 53.841,58 MiB | 638,12 kbit/s |
| 2026-05-14 | 26.284,67 MiB | 1.485,88 MiB | 27.770,55 MiB | 329,13 kbit/s |
| 2026-05-15 | 19.156,38 MiB | 1.795,68 MiB | 20.952,06 MiB | 248,32 kbit/s |
| 2026-05-16 | 32.766,11 MiB | 1.736,80 MiB | 34.502,91 MiB | 408,92 kbit/s |
| 2026-05-17 | 18.502,41 MiB | 1.295,96 MiB | 19.798,37 MiB | 234,65 kbit/s |
| 2026-05-18 | 26.070,24 MiB | 3.928,72 MiB | 29.998,96 MiB | 355,54 kbit/s |
| 2026-05-19 | 19.747,38 MiB | 1.506,66 MiB | 21.254,04 MiB | 251,90 kbit/s |
| 2026-05-20 | 33.762,00 MiB | 2.251,77 MiB | 36.013,77 MiB | 426,83 kbit/s |
| 2026-05-21 | 47.305,53 MiB | 3.005,46 MiB | 50.310,99 MiB | 596,28 kbit/s |
| 2026-05-22 | 18.668,94 MiB | 2.354,90 MiB | 21.023,83 MiB | 249,17 kbit/s |
| 2026-05-23 | 36.778,08 MiB | 2.377,18 MiB | 39.155,25 MiB | 464,06 kbit/s |
| 2026-05-24 | 21.508,83 MiB | 1.897,19 MiB | 23.406,02 MiB | 277,40 kbit/s |
| 2026-05-25 | 35.317,34 MiB | 2.701,20 MiB | 38.018,54 MiB | 450,59 kbit/s |
| 2026-05-26 | 20.096,39 MiB | 1.467,06 MiB | 21.563,45 MiB | 255,57 kbit/s |
| 2026-05-27 | 22.846,11 MiB | 1.769,61 MiB | 24.615,73 MiB | 291,74 kbit/s |
| 2026-05-28 | 24.174,32 MiB | 1.604,16 MiB | 25.778,47 MiB | 305,52 kbit/s |
| 2026-05-29 | 17.564,72 MiB | 3.175,93 MiB | 20.740,64 MiB | 245,82 kbit/s |
| 2026-05-30 | 16.539,38 MiB | 2.168,43 MiB | 18.707,80 MiB | 221,72 kbit/s |
| 2026-05-31 | 16.286,56 MiB | 3.970,41 MiB | 20.256,97 MiB | 240,08 kbit/s |
| 2026-06-01 | 19.220,28 MiB | 1.345,84 MiB | 20.566,12 MiB | 243,75 kbit/s |
| 2026-06-02 | 22.039,16 MiB | 1.608,03 MiB | 23.647,19 MiB | 280,26 kbit/s |
| 2026-06-03 | 16.622,55 MiB | 1.491,41 MiB | 18.113,96 MiB | 214,68 kbit/s |
SERVER 01 DMZ NETWORK
| Date | Rx | Tx | Total | Average |
|---|---|---|---|---|
| 2026-04-03 | 292,54 MiB | 507,58 MiB | 800,13 MiB | 9,48 kbit/s |
| 2026-04-04 | 283,41 MiB | 282,61 MiB | 566,01 MiB | 6,71 kbit/s |
| 2026-04-05 | 375,53 MiB | 354,19 MiB | 729,72 MiB | 8,65 kbit/s |
| 2026-04-06 | 576,24 MiB | 469,39 MiB | 1.045,63 MiB | 12,39 kbit/s |
| 2026-04-07 | 648,34 MiB | 412,22 MiB | 1.060,56 MiB | 12,57 kbit/s |
| 2026-04-08 | 541,54 MiB | 366,29 MiB | 907,83 MiB | 10,76 kbit/s |
| 2026-04-09 | 687,03 MiB | 638,01 MiB | 1.325,04 MiB | 15,70 kbit/s |
| 2026-04-10 | 362,01 MiB | 262,67 MiB | 624,67 MiB | 7,40 kbit/s |
| 2026-04-11 | 609,57 MiB | 393,52 MiB | 1.003,09 MiB | 11,89 kbit/s |
| 2026-04-12 | 745,87 MiB | 451,35 MiB | 1.197,21 MiB | 14,19 kbit/s |
| 2026-04-13 | 508,12 MiB | 385,30 MiB | 893,43 MiB | 10,59 kbit/s |
| 2026-04-14 | 1.053,85 MiB | 1.920,68 MiB | 2.974,53 MiB | 35,25 kbit/s |
| 2026-04-15 | 1.083,11 MiB | 996,46 MiB | 2.079,56 MiB | 24,65 kbit/s |
| 2026-04-16 | 495,98 MiB | 400,79 MiB | 896,77 MiB | 10,63 kbit/s |
| 2026-04-17 | 499,33 MiB | 6.658,67 MiB | 7.158,00 MiB | 84,84 kbit/s |
| 2026-04-18 | 712,20 MiB | 1.832,16 MiB | 2.544,37 MiB | 30,16 kbit/s |
| 2026-04-19 | 356,10 MiB | 352,90 MiB | 708,99 MiB | 8,40 kbit/s |
| 2026-04-20 | 2.834,40 MiB | 800,00 MiB | 3.634,39 MiB | 43,07 kbit/s |
| 2026-04-21 | 1.494,30 MiB | 1.904,86 MiB | 3.399,15 MiB | 40,29 kbit/s |
| 2026-04-22 | 335,71 MiB | 590,31 MiB | 926,03 MiB | 10,98 kbit/s |
| 2026-04-23 | 417,71 MiB | 420,13 MiB | 837,84 MiB | 9,93 kbit/s |
| 2026-04-24 | 396,68 MiB | 443,48 MiB | 840,16 MiB | 9,96 kbit/s |
| 2026-04-25 | 635,33 MiB | 911,45 MiB | 1.546,77 MiB | 18,33 kbit/s |
| 2026-04-26 | 413,92 MiB | 1.239,02 MiB | 1.652,94 MiB | 19,59 kbit/s |
| 2026-04-27 | 488,74 MiB | 545,75 MiB | 1.034,49 MiB | 12,26 kbit/s |
| 2026-04-28 | 3.162,55 MiB | 1.481,85 MiB | 4.644,40 MiB | 55,04 kbit/s |
| 2026-04-29 | 322,62 MiB | 375,02 MiB | 697,64 MiB | 8,27 kbit/s |
| 2026-04-30 | 517,83 MiB | 523,45 MiB | 1.041,27 MiB | 12,34 kbit/s |
| 2026-05-01 | 280,42 MiB | 260,56 MiB | 540,98 MiB | 6,41 kbit/s |
| 2026-05-02 | 549,20 MiB | 4.007,32 MiB | 4.556,52 MiB | 54,00 kbit/s |
| 2026-05-03 | 488,33 MiB | 441,60 MiB | 929,93 MiB | 11,02 kbit/s |
| 2026-05-04 | 413,85 MiB | 388,72 MiB | 802,57 MiB | 9,51 kbit/s |
| 2026-05-05 | 401,98 MiB | 634,22 MiB | 1.036,20 MiB | 12,28 kbit/s |
| 2026-05-06 | 414,65 MiB | 447,54 MiB | 862,19 MiB | 10,22 kbit/s |
| 2026-05-07 | 431,83 MiB | 603,05 MiB | 1.034,89 MiB | 12,27 kbit/s |
| 2026-05-08 | 516,75 MiB | 473,63 MiB | 990,38 MiB | 11,74 kbit/s |
| 2026-05-09 | 619,15 MiB | 593,85 MiB | 1.213,00 MiB | 14,38 kbit/s |
| 2026-05-10 | 504,59 MiB | 474,48 MiB | 979,07 MiB | 11,60 kbit/s |
| 2026-05-11 | 1.014,73 MiB | 5.662,69 MiB | 6.677,42 MiB | 79,14 kbit/s |
| 2026-05-12 | 748,88 MiB | 583,51 MiB | 1.332,39 MiB | 15,79 kbit/s |
| 2026-05-13 | 1.257,63 MiB | 558,38 MiB | 1.816,01 MiB | 21,52 kbit/s |
| 2026-05-14 | 786,49 MiB | 575,21 MiB | 1.361,70 MiB | 16,14 kbit/s |
| 2026-05-15 | 1.047,92 MiB | 898,29 MiB | 1.946,21 MiB | 23,07 kbit/s |
| 2026-05-16 | 421,49 MiB | 337,79 MiB | 759,28 MiB | 9,00 kbit/s |
| 2026-05-17 | 669,96 MiB | 436,07 MiB | 1.106,03 MiB | 13,11 kbit/s |
| 2026-05-18 | 1.800,23 MiB | 1.982,69 MiB | 3.782,92 MiB | 44,83 kbit/s |
| 2026-05-19 | 815,12 MiB | 497,10 MiB | 1.312,22 MiB | 15,55 kbit/s |
| 2026-05-20 | 391,85 MiB | 740,70 MiB | 1.132,55 MiB | 13,42 kbit/s |
| 2026-05-21 | 845,56 MiB | 912,08 MiB | 1.757,64 MiB | 20,83 kbit/s |
| 2026-05-22 | 1.409,85 MiB | 410,72 MiB | 1.820,57 MiB | 21,58 kbit/s |
| 2026-05-23 | 472,97 MiB | 314,66 MiB | 787,63 MiB | 9,33 kbit/s |
| 2026-05-24 | 509,31 MiB | 294,08 MiB | 803,39 MiB | 9,52 kbit/s |
| 2026-05-25 | 677,75 MiB | 385,24 MiB | 1.062,99 MiB | 12,60 kbit/s |
| 2026-05-26 | 908,41 MiB | 428,49 MiB | 1.336,89 MiB | 15,84 kbit/s |
| 2026-05-27 | 992,61 MiB | 427,76 MiB | 1.420,37 MiB | 16,83 kbit/s |
| 2026-05-28 | 815,65 MiB | 364,24 MiB | 1.179,89 MiB | 13,98 kbit/s |
| 2026-05-29 | 527,36 MiB | 300,73 MiB | 828,09 MiB | 9,81 kbit/s |
| 2026-05-30 | 1.077,87 MiB | 438,07 MiB | 1.515,94 MiB | 17,97 kbit/s |
| 2026-05-31 | 746,18 MiB | 282,90 MiB | 1.029,08 MiB | 12,20 kbit/s |
| 2026-06-01 | 485,78 MiB | 455,40 MiB | 941,19 MiB | 11,15 kbit/s |
| 2026-06-02 | 444,27 MiB | 329,26 MiB | 773,52 MiB | 9,17 kbit/s |
| 2026-06-03 | 349,85 MiB | 273,31 MiB | 623,16 MiB | 7,39 kbit/s |